Most Recent Jamestown Homes For Sale
| View All Jamestown Homes For Sale | ||
|
39 W Xenia St, Jamestown, OH 45335 | $104,900 3 beds 2 baths |
|
20 E Xenia St, Jamestown, OH 45335 | $34,900 3 beds 1.5 baths |
|
N Lakeshore Dr, Jamestown, OH 45335 | $50,000 2 beds 1 bath |
Real Estate Resources |
Jamestown Apartments
There are 184 apartments found in and near the Jamestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings