Bookmark and Share

Sponsored Listings

186 foreclosures found in GREENE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 186 1 2 3    [>]   [>>]
New 31962060 Balsam Dr Dayton OH 3 / 1 $70,000 Details
New 31337442 Washington Ave Fairborn OH 3 / 2 $51,840 Details
New 32624019 Oakhill Ave Fairborn OH 3 / 1 $37,000 Details
New 32523779 Wisconsin Dr Xenia OH 4 / 2 $38,000 Details
2012-02-11 32286713 Merrick Pl Dayton OH 3 / 2 $99,900 Details
2012-02-11 29165836 Blue Spruce Ct # 13b Jamestown OH 2 / 1 $68,400 Details
2012-02-09 32708180 Massachusetts Dr Xenia OH 3 / 2 $30,000 Details
2012-02-09 31117912 Blue Spruce Ct Jamestown OH 2 / 1 $68,400 Details
2012-02-08 32717120 Swigart Dr Fairborn OH 3 / 1 $29,900 Details
2012-02-08 32588509 Huberville Ave Dayton OH 3 / 2 $14,500 Details
2012-02-08 31930085 Merrick Pl Dayton OH 3 / 2 $99,900 Details
2012-02-07 31149982 Huron Trl Jamestown OH 3 / 2 $84,900 Details
2012-02-07 32144046 South St Fairborn OH 1 / 1 $17,000 Details
2012-02-07 32488402 Hidden Valley Ct Fairborn OH 2 / 2 $58,900 Details
2012-02-06 31273539 N Central Dr Dayton OH 3 / 2 $49,900 Details
2012-02-06 32519726 Hidden Valley Ct Fairborn OH 2 / 2 $58,900 Details
2012-02-05 31367887 N Central Dr Dayton OH 3 / 1.5 $49,900 Details
2012-02-03 32650922 Port William Rd Jamestown OH 2 / 2 $46,500 Details
2012-02-03 32703281 Ozark Ave Dayton OH 3 / 1 - Details
2012-02-03 32650655 Pence Pl Dayton OH 3 / 1 $48,410 Details
2012-02-02 29383058 Mapledale Dr Dayton OH 3 / 2 - Details
2012-02-02 32636874 South King Street Xenia OH 6 / 2 $20,600 Details
2012-02-01 31907433 Shadetree Dr Dayton OH 3 / 2.5 $107,900 Details
2012-02-01 29650070 Polo Trace Ct Bellbrook OH 4 / 3 $181,000 Details
2012-02-01 32406292 S Main St Cedarville OH 3 / 1 $30,000 Details